Monthly Remuneration of previous month (July 2010)
S.No. Name of the Officer/ Official Designation Pay Scale Basic Pay Gross Salary Net Salary
1 Sh. Rakesh Chaturvedi Principal 15600-39100 36000 50760 43334
2 Raksha Mitra PGT (Physics) 15600-39100 28610 46506 36525
3 Sh. Anil Kumar PGT (Comm.) 9300-34800 21340 29889 20564
4 Mr. Yogesh Bajaj PGT (Comp. Sc.) 9300-34800 19832 32513 26099
5 Mrs. Meera Saxena PGT (Hindi) 9300-34800 25650 38273 38213
6 Sh. Ashok Kumar PGT (Eco.) 9300-34800 2736 3833 3739
7 Smt. Anwita Chaudhary PGT (Chem) 9300-34800 18700 30720 25610
8 Smt. Asha Negi TGT (Hindi) 9300-34800 22630 36157 28034
9 Smt. Neera Pandey TGT (Eng.) 9300-34800 18980 26703 22378
10 Sh. Umesh Chandra TGT (Eng.) 9300-34800 17740 26803 23543
   11 Sh. V.D. sharma

TGT(Skt)

9300-34800

20571 28851 26026
12 Sh. Naresh Chand TGT (S.St) 9300-34800 18350 26504 19273
13 Smt. SudhaKali Dewadi TGT (S.St) 9300-34800 18190 24347 22938
14 Sh. Ram Pratap PET 9300-34800 28250 42453 37083
15 Smt. Ch Anju Kangda Librarian 9300-34800 19685 27655 23912
16 Smt. Anju Bala WET 9300-34800 23070 36839 18412
17 Smt. Sharmistha PRT 9300-34800 19100 28775 25615
18 Smt. Rekha Goel PRT 9300-34800 17750 26818 21658
19 Smt. Ritu Sharma PRT 9300-34800 17740 26803 21643
20 Smt. Madhu Gupta PRT 9300-34800 16690 25281 22121
21 Smt.Sushma Kashyap PRT 9300-34800 15655 25893 21507
22 Sh. Ramanand Rai PRT 9300-34800 16718 23649 21889
23 Smt. Manisha Drall PRT 9300-34800 14760 24475 20429
24 Mr. Lokesh PRT 9300-34800 13910 21250 21190
25 Smt. Kirti Arora PRT 9300-34800 13910 21250 21190
26 Smt. Meena Sonker PRT 9300-34800 17810 25124 20064
27 Smt. Shilpa Saini PRT 9300-34800 13500 20655 20595
28 Mrs. Richa Guranavar Music Teacher 9300-34800 4285 7444 6226
29 Sh. Pitam Singh UDC 5200-20200 14450 22183 16653
30 Smt. S.P. Siddiqui LDC 5200-20200 8050 11408 9395
31 Sh. S.C. Sharma Lab Attdt 5200-20200 10880 15768 13655
32 Sh. R.S. kaushik Lab Attdt 5200-20200 10400 16160 12830
33 Sh. Jagdish Chand Lab Attdt 4440-7440 9680 15116 9786
34 Sh. Babu Khan Lab Attdt 4440-7440 9180 12926 10016
35 Sh. Brijesh Kumar Lab Attdt 4440-7440 9530 15019 10189
36 Sh. Satpal Lab Attdt 4440-7440 9220 13047 11137

 

in KVBabugarh.org in kvsangathan.nic.in in Web
TOP