Monthly Remuneration of previous month (January 2010)
S.No. Name of the Officer/ Official Designation Pay Scale Basic Pay Gross Salary Net Salary
1 Sh. Rakesh Chaturvedi Principal 15600-39100 34950 46419 28493
2 Raksha Mitra PGT (Physics) 15600-39100 27770 42854 31017
3 Sh. Satish Kumar PGT (English) 9300-34800 21330 30238 25678
5 Sh. Anil Kumar PGT (Comm.) 9300-34800 20710 27318 18943
6 Mr. Yogesh Bajaj PGT (Comp. Sc.) 9300-34800 17930 29805 18295
8 Mrs. Meera Saxena PGT (Hindi) 9300-34800 24900 35129 20069
9 Sh. Ashok Kumar PGT (Eco.) 9300-34800 20590 27165 22840
10 Smt. Asha Negi TGT (Hindi) 9300-34800 21970 33312 23085
11 Smt. Neera Pandey TGT (Eng.) 9300-34800 14593 19549 16254
12 Sh. Umesh Chandra TGT (Eng.) 9300-34800 17220 24607 21877
13 Sh. V.D. sharma TGT(Skt) 9300-34800 20010 26429 19273
14 Sh. Ram Pratap PET 9300-34800 25210 36054 29524
15 Smt. Anju Bala WET 9300-34800 22390 33929 20160
16 Smt. Ch Anju Kangda Librarian 9300-34800 17450 23178 20965
17 Smt. Sharmistha PRT 9300-34800 18540 26416 22896
18 Smt. Rekha Goel PRT 9300-34800 12691 18857 13827
19 Smt. Ritu Sharma PRT 9300-34800 17220 24607 19577
20 Smt. Madhu Gupta PRT 9300-34800 16200 23210 20180
21 Mrs. Monica Sharma PRT 9300-34800 0 0 0
22 Sh. Ramanand Rai PRT 9300-34800 16260 21666 20136
23 Smt.Sushma Kashyap PRT 9300-34800 15210 23786 19892
24 Smt. Rachana Yadav PRT 9300-34800 13910 21840 17522
25 Smt. Kirti Girdhar PRT 9300-34800 13500 19331 19481
26 Smt. Manisha Drall PRT 9300-34800 14330 22468 18798
27 Mr. Lokesh Kumar PRT 9300-34800 13500 19331 19301
28 Mrs. Richa Guranavar Music Teacher 9300-34800 2558 4590 3910
29 Smt. Neelam Kumari Drawing Teacher 9300-34800 19650 27937 23907
30 Sh. Pitam Singh UDC 5200-20200 14030 20387 15357
31 Smt. S.P. Siddiqui LDC 5200-20200 7580 10135 8622
31 Sh. S.C. Sharma