Enrollment on the last day of the previous month ( as on 26.2.2010 )
S.No.
Class
No. of Sections
Authorised intake capacity
Total students enrolled
No. of Boys
No. of Girls
No. of S.C. students
No. of S.T. students
No. of P.H. students
Remarks, if any
1 I 2 80 76 49 27 33 0 0  
2 II 2 80 89 60 29 30 0 0  
3 III 2 80 78 55 23 28 0 0  
4 IV 2 80 86 60 26 14 3 0  
5 V 2 80 81 62 19 16 1 0  
6 VI 2 80 95 72 23 17 0 0  
7 VII 2 80 78 48 30 12 0 0  
8 VIII 2 80 80 51 29 15 0 0  
9 IX 2 80 75 55 20 10 0 1  
10 X 2 80 79 54 25 15 0 0  
11 XI (Sci) 1 40 38 25 13 7 0 0  
  XI (Com.) 1 40 44 26 18 4 0 0  
12 XII (Sci) 1 40 34 23 11 4 0 0  
  XII (Com.) 1 40 23 13 10 5 0 0  
Total   956 653 303 210 4 1  
in KVBabugarh.org in kvsangathan.nic.in in Web
TOP